Specifications:
| Angle | Nominal | Dimensions | Approximate | |||||||
| e | a | b | c | L | f | g | ||||
| 95o (P) | 75 | 3.5 | 170 | 105 | 275 | 110 | 55 | 165 | 4.3 | |
| 100 | 4.0 | 214 | 116 | 330 | 135 | 71 | 206 | 7.0 | ||
| 150 | 5.0 | 285 | 140 | 425 | 186 | 98 | 284 | 10.5 | ||
| 180o (S) | 75 | 3.5 | 170 | 159 | 231 | 110 | 55 | 165 | 4.3 | |
| 100 | 4.0 | 214 | 184 | 291 | 135 | 71 | 205 | 7.0 | ||
| 150 | 5.0 | 285 | 239 | 387 | 186 | 98 | 284 | 10.5 | ||
All Dimensions are in Millimeters