From our wide range of products, we are offering our clients a supreme grade variety of Cast Iron Reducer Door Tee. Owing to its corrosion resistance, optimum finish, high strength and durability, this product is widely appreciated and highly demanded among our clients. The offered product is quality tested under the guidance of our expert quality controllers. Cast Iron Reducer Door Tee is offered in a range of dimensions that can be modified, as per the requirements of our clients.
Unequal Branches with and without Access Door
| Angle o | Nominal Diameter | Dimensions
| Approximate | Approximate | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Body | Branch Pipe | e | 1 | A | b | Plain | With | Plain | With | |
| DN | dn | |||||||||
| 92.5o | 75 | 50 | 3.5 | 181 | 39 | 51 | 3.1 | 3.5 | 3.8 | 4.2 |
| 100 | 50 | 3.5 | 190 | 40 | 63 | 4.2 | 4.8 | 4.5 | 5.4 | |
| 100 | 75 | 4.0 | 211 | 52 | 65 | 4.9 | 5.5 | 6.0 | 6.6 | |
| 150 | 100 | 5.0 | 242 | 67 | 92 | 9.1 | 9.9 | 10.5 | 11.3 | |
| 135o | 75 | 50 | 3.5 | 197 | 101 | 106 | 3.3 | 3.7 | 4.0 | 4.4 |
| 100 | 50 | 3.5 | 210 | 115 | 125 | 4.3 | 4.9 | 5.2 | 5.8 | |
| 100 | 75 | 4.0 | 239 | 133 | 139 | 5.5 | 6.1 | 6.4 | 7.0 | |
| 150 | 100 | 5.0 | 283 | 176 | 190 | 10.6 | 11.4 | 12.3 | 13.1 | |
All Dimensions are in Millimeters